As at December 31, 2012 and 2011 | 2012 | 2011 | |
Notes | (SR '000) | (SR '000) | |
ASSETS |
|||
Cash and balances with Saudi Arabian Monetary Agency ("SAMA") | 4 | 30,804,122 | 20,419,467 |
Due from banks and other financial institutions | 5 | 16,557,189 | 14,599,787 |
Financing, net | 6 | 171,941,478 | 140,313,292 |
Investments | 7 | 40,880,061 | 38,802,492 |
Customer debit current accounts, net | 8 | 292,138 | 375,941 |
Property and equipment, net | 9 | 3,817,980 | 3,623,522 |
Other assets, net | 10 | 3,089,594 | 2,596,584 |
Total Assets |
267,382,562 | 220,731,085 | |
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||
Due to banks and other financial institutions | 11 | 2,234,915 | 2,717,294 |
Customer deposits | 12 | 221,342,916 | 177,732,952 |
Other liabilities | 13,15 | 7,335,994 | 6,792,109 |
Total Liabilities |
230,913,825 | 187,242,355 | |
SHAREHOLDERS' EQUITY |
|||
Share capital | 14 | 15,000,000 | 15,000,000 |
Statutory reserve | 15 | 15,000,000 | 13,956,451 |
Other reserves | 15 | 1,470,301 | 750,000 |
Retained earnings | 15 | 1,148,436 | 32,279 |
Proposed gross dividends and Zakat | 22 | 3,850,000 | 3,750,000 |
Total Shareholders' Equity |
36,468,737 | 33,488,730 | |
Total Liabilities and Shareholders' Equity |
267,382,562 | 220,731,085 |
The accompanying notes from 1 to 37 form an integral part of these consolidated financial statements.