For the years ended December 31, 2012 and 2011 | |||||||
Share Capital |
Statutory Reserve |
Other Reserves |
Retained Earnings |
Proposed Gross Dividends |
Total | ||
Notes | (SR '000) | (SR '000) | (SR '000) | (SR '000) | (SR '000) | (SR '000) | |
2012 |
|||||||
Balance at January 1, 2012 | 15,000,000 | 13,956,451 | 750,000 | 32,279 | 3,750,000 | 33,488,730 | |
Transfer to other reserves | 15 | - | - | 750,000 | - | (750,000) | - |
Dividends paid for prior year 2011 | - | - | - | - | (3,000,000) | (3,000,000) | |
Total comprehensive income | - | - | - | 7,884,706 | - | 7,884,706 | |
Transfer to statutory reserve | - | 1,043,549 | - | (1,043,549) | - | - | |
Interim dividends paid for the first half of 2012 | 22 | - | - | - | (1,875,000) | - | (1,875,000) |
Employees shares plan | 15 | - | - | 5,011 | - | - | 5,011 |
Transfer to accrued Zakat under other liabilities | 15 | - | - | (34,710) | - | - | (34,710) |
Proposed gross dividends and Zakat | 15 & 22 | - | - | - | (3,850,000) | 3,850,000 | - |
Balance at |
15,000,000 |
15,000,000 |
1,470,301 |
1,148,436 |
3,850,000 |
36,468,737 |
|
2011 |
|||||||
Balance at January 1, 2011, before restatement | 15,000,000 | 12,111,884 | - | 205,905 | 3,000,000 | 30,317,789 | |
Prior period adjustments | 15 | - | - | - | (82,327) | - | (82,327) |
Balance at January 1, 2011, restated |
15,000,000 | 12,111,884 | - | 123,578 | 3,000,000 | 30,235,462 | |
Transfer to other reserves | 15 | - | - | 750,000 | - | (750,000) | - |
Dividends paid for prior year 2010 | - | - | - | - | (2,250,000) | (2,250,000) | |
Total comprehensive income | - | - | - | 7,378,268 | - | 7,378,268 | |
Transfer to statutory reserve | - | 1,844,567 | - | (1,844,567) | - | - | |
Interim dividends paid for the first half of 2011 | 22 | - | - | - | (1,875,000) | - | (1,875,000) |
Proposed gross dividends and Zakat | 15 & 22 | - | - | - | (3,750,000) | 3,750,000 | - |
Balance at |
15,000,000 | 13,956,451 | 750,000 | 32,279 | 3,750,000 | 33,488,730 |